Compare
In short
OperLete is a single FMCG software that combines field sales automation, beat planning, sales orders, inventory with batch and expiry, procurement, invoicing and GPS attendance. If you are evaluating BeatRoute, use the checklist below to compare both products on the same workflows.
| Area | OperLete | BeatRoute |
|---|---|---|
| Field sales & beat planning | Map-based beat builder, numbered route, route optimisation, multi-rep scheduling | Ask BeatRoute for a demo |
| Geofenced visits | Check-in within 100 m of the outlet pin, reason required when away | Ask BeatRoute for a demo |
| Fake-GPS protection | Blocks Start Day when a mock-location app is detected | Ask BeatRoute for a demo |
| GPS attendance & playback | Start/End Day duty tracking, background GPS on Android, route playback | Ask BeatRoute for a demo |
| Sales orders | Retailer orders from the visit, multiple orders per visit, approvals | Ask BeatRoute for a demo |
| Inventory | Warehouse, batch and expiry tracking, transfers, goods receipts, adjustments | Ask BeatRoute for a demo |
| Procurement | Purchase orders, goods receipts, supplier payments | Ask BeatRoute for a demo |
| Finance | Invoices, retailer outstanding and collections | Ask BeatRoute for a demo |
| Territories & master data | Territories, GPS-mapped distributors, retailers, suppliers, warehouses | Ask BeatRoute for a demo |
| Pricing | Free plan (4 users); Basic ₹1,000/month; Pro ₹2,000/month | Ask BeatRoute for a demo |
BeatRoute is a trademark of its owner. We only list what OperLete does; confirm BeatRoute's current features and prices directly with them.